Forlinx AM335x Series Product Feature Comparison
Forlinx embedded AM335x series core board has three models, all of which are industrial grade, and the operating temperature is -40℃-+85℃.
There are two types of packages: pins and stamp holes. Please refer to the table below for specific differences.
AM335x SoM resource comparison | |||
---|---|---|---|
SoM | FET335xD | FET335xS | FET335xS-ll |
Matching carrier board | OK335xD | OK335xS | OK335xS-ll |
Interface | 100P double row pins, 2.0mm pitch | 136P stamp hole, 1.27mm pitch | 136P stamp hole, 1.27mm pitch |
CPU | Ti AM3354 processor | Ti AM3354 processor | Ti AM3354 processor |
Architecture | ARMv7 Cortex-A8 | ARMv7 Cortex-A8 | ARMv7 Cortex-A8 |
Main frequency | 800MHz | 800MHz | 600MHz |
RAM | 512MB DDR3 | 512MB DDR3 | 128MB DDR3 |
ROM |
256MB SLC NandFlash (standard) 1GB SLC NandFlash (optional) |
256MB SLC NandFlash (standard) 1GB SLC NandFlash (optional) |
256MB SLC NandFlash (standard) |
Operating Voltage | 5V voltage power supply | 5V voltage power supply | 5V voltage power supply |
2D/3D | Support 2D/3D graphics acceleration | Support 2D/3D graphics acceleration | Support 2D/3D graphics acceleration |
Graphics processor | PowerVR SGX530 | PowerVR SGX530 | PowerVR SGX530 |
Power management | TPS65217C | TPS65217C | TPS650250 |
Hardware watchdog | support | support | not support |
Size | 46mm*70mm | 52.1mm*42mm | 52.1mm*42mm |
OS | Linux3.2, Android4.2, WinCE7.0, WinCE6.0, StarterWare | Win CE6.0, Win CE7.0, Android4.2, Linux3.2, StarterWare | Linux3.2, Win CE6.0 |
Display interface | RGB 16-bit | RGB 24-bit | RGB 16-bit |
Audio | IIS | IIS | IIS |
I2C | 3ch | 3ch | 3ch |
SPI | 2ch | 2ch | 2ch |
CAN | 2ch | 2ch | 2ch |
EEPROM | support for encryption | support for encryption | support for encryption |
USB HOST | 1x USB HOST 2.0 | 1x USB HOST 2.0 | 1x USB HOST 2.0 |
USB DEVICE | 1x USB DEVICE 2.0 | 1x USB DEVICE 2.0 | 1x USB DEVICE 2.0 |
SD/MMC/SDIO | 3x MMC interface | 3x MMC interface | 3x SD/MMC |
Ethernet | 2x 1000M Ethernet interface | 2x 1000M Ethernet interface | 2x 1000M Ethernet interface |
UART/IrDA | 6ch | 6ch | 6ch |
EINT/GPIO | support | more than 20 | support |
ADC | 8ch | 8ch | 7ch |
Video Codec | software codec | software codec | software codec |
EBI | 16-bit data bus, 12-bit address bus | / | / |
JTAG interface | 1ch | 1ch | 1ch |
PWM | 1ch (for backlight) | 2ch (for backlight) | 3ch (custom 1ch, 1ch backlight, 1ch buzzer) |
AM335x SBC resource comparison | |||
---|---|---|---|
SBC | OK335xD | OK335xS | OK335xS-ll |
Audio | 1ch Phone, 1ch MIC, 1ch Line in | 1ch Phone, 1ch MIC, 1ch Line in | / |
I2C | 2ch | 1ch | 1ch |
SPI | 1ch | 1ch | 1ch |
SD/MMC/SDIO | 2ch (1ch SDIO WIFI, 1ch SD card interface) | 1ch (1ch SD card interface) | 1ch (1ch SD card interface) |
USB HOST | 4ch, support USB2.0 protocol | 4ch, support USB2.0 protocol | 1ch, support USB2.0 protocol |
USB DEVICE | 1ch, support USB2.0 protocol | 1ch, support USB2.0 protocol | 1ch, support USB2.0 protocol |
Ethernet | 1ch 10/100/1000M adaptive Ethernet interface | 2ch 10/100/1000M adaptive Ethernet interface | 1ch 10/100/1000M adaptive Ethernet interface |
UART | 3ch (2ch RS232, 1ch TTL) | 4ch (3ch RS232, 1ch TTL) | 4ch (1ch debug serial port, 3ch LVCMOS) |
CAN | 1ch (with isolation protection function) | 1ch | 2ch (the backplane leads out the Can bus, the Can transceiver is not added) |
RS485 | 1ch (with isolation protection function) | 1ch | 1ch |
Power supply | 5V constant voltage power interface | 5V constant voltage power interface | 5V constant voltage power interface |
LED | 4ch | 1ch | 2ch |
Real Time Clock | RTC support | RTC support | RTC support |
JTAG interface | 1ch | 1ch | / |
ADC | 8ch ADCs (4ch for resistive touch, 4ch for user) | 5ch (4ch resistive touch 1ch sliding rheostat) | 7ch (2ch user, 1ch sliding rheostat, 4ch resistive touch) |
Button | 6 | 5 | 3 |
DIP switch | System startup mode setting switch | System startup mode setting switch | System startup mode setting switch |
Reset | 1 reset button | 1 reset button | 1 reset button |
PWM | 1ch (for LCD backlight) | 2ch (1ch backlight, 1ch buzzer) | 3ch |
LCD | 1ch 16-bit RGB LCD interface, support resistive and capacitive touch screen; support LCD to LVDS module, support LCD to VGA. | 1ch 24-bit RGB LCD interface, support resistive and capacitive touch screen; support LCD to LVDS module, LCD to VGA. | 1ch 16-bit RGB LCD interface, (support resistive touch screen, support LCD to VGA) |
GPIO | More than 20ch | More than 20ch | Multiplexed, can be multiplexed with other pins |
External bus | 12Bit address line, 16Bit data line | / | / |
Optional modules |
LCD to LVDS module, GPS module, GPRS module, 3G module,
TTL to RS485 module,
TTL to RS232 module, SDIOWIFI module, etc. For the support of each system of optional modules, please refer to the description on the module purchase page or consult customer service. |